| Name | DATUK LING SUK KIONG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 08 Mar 2022 |
190,000
|
Acquired | Indirect Interest |
| Name of registered holder | WONG SIEW HONG | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of share in open market |
| Nature of interest | Indirect Interest |
| Direct (units) | 82,579,763 |
| Direct (%) | 7.133 |
| Indirect/deemed interest (units) | 65,262,944 |
| Indirect/deemed interest (%) | 5.637 |
| Total no of securities after change | 147,842,707 |
| Date of notice | 09 Mar 2022 |
| Date notice received by Listed Issuer | 09 Mar 2022 |
| Remarks : |
|
Indirect interest held through: 1. His spouse - Datin Wong Siew Hong - 234,550 2. His child - Joe Ling Siew Loung @ Lin Shou Long - 45,810,207 3. Vogue Empire Sdn Bhd - 19,218,187 Total : 65,262,944 |
| Company Name | DAYANG ENTERPRISE HOLDINGS BERHAD |
| Stock Name | DAYANG |
| Date Announced | 09 Mar 2022 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-09032022-00001 |