Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 19 May 2022 |
Time | 10:00 AM |
Venue(s) |
Virtual basis through live streaming from the broadcast venue at Naim Holdings Berhad, 10th Floor, Wisma Naim, 2 1/2 Mile, Rock Road, 93200 Kuching,Sarawak Malaysia |
Outcome of Meeting |
The Board of Directors of Dayang Enterprise Holdings Bhd ("Dayang" or The "Company") is pleased to announce that all the resolutions as set out in the Notice of 16th Annual General Meeting ("AGM") of the Company dated 21 April 2022 have been duly passed by the shareholders of the Company by way of poll via Remote Participation and Voting (RPV) Facilities at the 16th AGM held today.
The results of the poll were validated by Scrutineer Solutions Sdn Bhd, the Independent Scrutineer appointed by the Company.
Please refer to the attachment for the poll results.
The announcement is dated 19 May 2022 |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Datuk Hasmi Bin Hasnan who retires in accordance with Article 93 of the Company's Constitution and being eligible, has offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 189 | 21 |
No. of Shares | 654,672,208 | 1,302,759 |
% of Voted Shares | 99.8014 | 0.1986 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Datuk Ling Suk Kiong who retires in accordance with Article 93 of the Company's Constitution and being eligible, has offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 183 | 18 |
No. of Shares | 647,527,941 | 1,307,226 |
% of Voted Shares | 99.7985 | 0.2015 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Joe Ling Siew Loung @ Lin Shou Long who retires in accordance with Article 93 of the Company's Constitution and being eligible, has offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 181 | 20 |
No. of Shares | 647,513,941 | 1,321,226 |
% of Voted Shares | 99.7964 | 0.2036 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Kok Ek Chong who retires in accordance with Article 93 of the Company's Constitution and being eligible, has offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 179 | 30 |
No. of Shares | 519,587,836 | 136,377,131 |
% of Voted Shares | 79.2097 | 20.7903 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To approve the payment of Directors' Fees of RM2,109,685.91 for the financial year ended 31 December 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 172 | 32 |
No. of Shares | 543,826,831 | 304,546 |
% of Voted Shares | 99.9440 | 0.0560 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
To approve the payment of Meeting Allowance of RM500.00 per meeting to Non-Executive Directors from the conclusion of this meeting up to the conclusion of the next Annual General Meeting of the Company to be held in 2023. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 176 | 30 |
No. of Shares | 566,482,855 | 280,609 |
% of Voted Shares | 99.9505 | 0.0495 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
To re-appoint Messrs. KPMG PLT as Auditors of the Company to hold office from the conclusion of this meeting until the conclusion of the next Annual General Meeting and authorize the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 193 | 17 |
No. of Shares | 655,465,058 | 509,909 |
% of Voted Shares | 99.9223 | 0.0777 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
Retention of Independent Non-Executive Director. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 175 | 34 |
No. of Shares | 519,578,749 | 136,395,218 |
% of Voted Shares | 79.2073 | 20.7927 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description |
Proposed Renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature ("Proposed Shareholders' Mandate") |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 188 | 16 |
No. of Shares | 525,898,874 | 53,746 |
% of Voted Shares | 99.9898 | 0.0102 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description |
To authorise Directors to allot and issue shares pursuant to Section 75 and 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 175 | 35 |
No. of Shares | 603,339,821 | 52,635,146 |
% of Voted Shares | 91.9760 | 8.0240 |
Result | Accepted | |
Please refer attachment below.
Company Name | DAYANG ENTERPRISE HOLDINGS BERHAD |
Stock Name | DAYANG |
Date Announced | 19 May 2022 |
Category | General Meeting |
Reference Number | GMA-18052022-00016 |
Corporate Action ID | MY220518MEET0015 |
Attachments