Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATUK | LING SUK KIONG | Deputy Chairman | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 23 Aug 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.026 | |||
Consideration | Malaysian Ringgit (MYR) 2.718 | |||
2 | DATUK | LING SUK KIONG | Deputy Chairman | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 23 Aug 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.026 | |||
Consideration | Malaysian Ringgit (MYR) 2.725 | |||
3 | DATUK | LING SUK KIONG | Deputy Chairman | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 23 Aug 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 300,000 | |||
% of Securities Transacted | 0.026 | |||
Consideration | Malaysian Ringgit (MYR) 2.732 |
Remarks : |
The amendment is refer to Item 3 - the consideration of the 300,000 ordinary shares acquired is in Malaysian Ringgit of MYR 2.732 per share not Aluminum Ounces of XAL 2.732 per share. |
Company Name | DAYANG ENTERPRISE HOLDINGS BERHAD |
Stock Name | DAYANG |
Date Announced | 26 Aug 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-26082024-00022 |