Name | MR JOE LING SIEW LOUNG @ LIN SHOU LONG |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 14 Jul 2025 |
200,000
|
Disposed | Direct Interest |
Name of registered holder | JOE LING SIEW LOUNG @ LIN SHOU LONG | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of 200,000 ordinary shares of Dayang Enterprise Holdings Bhd at the open market by Mr. Joe Ling Siew Loung@ Lin Shou Long on 14 July 2025. |
Nature of interest | Direct Interest |
Direct (units) | 43,110,207 |
Direct (%) | 3.724 |
Indirect/deemed interest (units) | 102,697,950 |
Indirect/deemed interest (%) | 8.87 |
Total no of securities after change | 145,808,157 |
Date of notice | 15 Jul 2025 |
Date notice received by Listed Issuer | 15 Jul 2025 |
Remarks : |
Indirect Interest held through: 1. His father - Datuk Ling Suk Kiong - 83,479,763 2.Vogue Empire Sdn Bhd - 19,218,187 Total: 102,697,950 |
Company Name | DAYANG ENTERPRISE HOLDINGS BERHAD |
Stock Name | DAYANG |
Date Announced | 15 Jul 2025 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-26052025-00070 |