Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 22 Jun 2020 |
Time | 02:00 PM |
Venue(s) |
Broadcast Venue Tricor Invertor & Issuing House Services Sdn Bhd Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3,Bangsar South, No.8, Jalan Kerinchi, 59200 Kuala Lumpur |
Outcome of Meeting |
The Board of Directors of Dayang Enterprise Holdings Bhd ("Dayang" or "The Company") is pleased to announce that all the resolutions as set out in the Notice of 14th Annual General Meeting ("AGM") of the Company dated 27 May 2020 have been duly passed by the shareholders of the Company by way of poll via Remote Participation and Voting (RPV) Facilities at the 14th AGM held today. The results of the poll were validated by Scrutineer Solutions Sdn Bhd, the Independent Scrutineer appointed by the Company. Please refer to the attachment for the poll results. The announcement is dated 22 June 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To re-elect Datuk Ling Suk Kiong who retires in accordance with Article 93 of the Company's Constitution and being eligible for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 65 | 15 |
No. of Shares | 577,030,283 | 20,518,660 |
% of Voted Shares | 96.5662 | 3.4338 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Mr Joe Ling Siew Loung @ Lin Shou Long who retires in accordance with Article 93 of the Company's Constitution and being eligible for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 66 | 14 |
No. of Shares | 585,696,683 | 11,852,260 |
% of Voted Shares | 98.0165 | 1.9835 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Mr Ali Bin Adai who retires in accordance with Article 93 of the Company's Constitution and being eligible for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 67 | 13 |
No. of Shares | 577,433,063 | 20,115,880 |
% of Voted Shares | 96.6336 | 3.3664 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-elect Puan Hasmawati Binti Sapawi who retires in accordance with Article 100 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 80 | 3 |
No. of Shares | 599,047,153 | 279,780 |
% of Voted Shares | 99.9533 | 0.0467 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
To re-elect Mr Chin Hsiun who retires in accordance with Article 100 of the Company's Constitution. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 81 | 2 |
No. of Shares | 599,326,683 | 250 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
To approve the payment of Directors' Fees of RM1,657,395.00 for the financial year ended 31 December 2019. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 74 | 9 |
No. of Shares | 599,220,793 | 106,140 |
% of Voted Shares | 99.9823 | 0.0177 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
To approve the payment of Meeting Allowance of RM500.00 per meeting to Non-Executive Directors from the conclusion of this meeting up to the conclusion of the next Annual General Meeting of the Company to be held in 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 75 | 8 |
No. of Shares | 599,223,793 | 103,140 |
% of Voted Shares | 99.9828 | 0.0172 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description |
To re-appoint Messrs. KPMG PLT as Auditors of the Company to hold office from the conclusion of this meeting until the conclusion of the next Annual General Meeting and to authorize the Directors to fix their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 80 | 3 |
No. of Shares | 599,249,553 | 77,380 |
% of Voted Shares | 99.9871 | 0.0129 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description |
Proposed renewal of Existing Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 67 | 13 |
No. of Shares | 586,131,363 | 11,417,580 |
% of Voted Shares | 98.0893 | 1.9107 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description |
Proposed Renewal Authority To Purchase Its Own Shares |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 82 | 1 |
No. of Shares | 599,326,783 | 150 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description |
To authorise Directors to allot and issue shares pursuant to Section 75 and 76 of the Companies Act 2016 |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 71 | 12 |
No. of Shares | 513,337,723 | 85,989,210 |
% of Voted Shares | 85.6524 | 14.3476 |
Result | Accepted |
Please refer attachment below.
Company Name | DAYANG ENTERPRISE HOLDINGS BERHAD |
Stock Name | DAYANG |
Date Announced | 22 Jun 2020 |
Category | General Meeting |
Reference Number | GMA-04062020-00009 |
Corporate Action ID | MY200604MEET0009 |
Attachments